Complete FIFA World Cup 2026 all 104 match schedule, venues & kick-off times. check group stage and knockout matches teamwise Fixtures.
The excitement for the biggest football tournament on the World is already building as the 2026 FIFA World Cup are day by day near to begin and this is the largest edition in football history. For the first time ever, the tournament will feature 48 teams, 104 matches, and three host countries — the United States, Canada, and Mexico.
Across the World of Fans are eagerly searching for the complete FIFA World Cup 2026 match schedule of all 104 Matches, fixtures, venues, and kick-off times so they can follow every game from the opening match to the grand final.
According to official FIFA details, the tournament will begin on 11 June 2026 and conclude with the final on 19 July 2026
| Date | Group | Teams | Time (ET) | Stadium |
|---|---|---|---|---|
| 11 June 2026 | A | Mexico vs South Africa | 3:00 PM | Mexico City Stadium (Estadio Azteca) |
| 11 June 2026 | A | South Korea vs Czechia | 10:00 PM | Guadalajara Stadium (Estadio Akron), Zapopan |
| 12 June 2026 | B | Canada vs Bosnia and Herzegovina | 3:00 PM | Toronto Stadium (BMO Field) |
| 12 June 2026 | D | USA vs Paraguay | 9:00 PM | Los Angeles Stadium (SoFi) |
| 13 June 2026 | B | Qatar vs Switzerland | 3:00 PM | San Francisco Bay Area Stadium (Levi’s) |
| 13 June 2026 | C | Brazil vs Morocco | 6:00 PM | New York New Jersey Stadium (MetLife) |
| 13 June 2026 | C | Haiti vs Scotland | 9:00 PM | Boston Stadium (Gillette) |
| 14 June 2026 | D | Australia vs Turkey | 12:00 AM | BC Place, Vancouver |
| 14 June 2026 | E | Germany vs Curaçao | 1:00 PM | BC Place, Vancouver |
| 14 June 2026 | F | Netherlands vs Japan | 4:00 PM | Dallas Stadium (AT&T) |
| 14 June 2026 | E | Ivory Coast vs Ecuador | 7:00 PM | Philadelphia Stadium (Lincoln Financial) |
| 14 June 2026 | F | Sweden vs Tunisia | 10:00 PM | Monterrey Stadium (Estadio BBVA), Guadalupe |
| 15 June 2026 | H | Spain vs Cabo Verde | 12:00 PM | Atlanta Stadium (Mercedes-Benz) |
| 15 June 2026 | G | Belgium vs Egypt | 3:00 PM | Seattle Stadium (Lumen Field) |
| 15 June 2026 | H | Saudi Arabia vs Uruguay | 6:00 PM | Miami Stadium (Hard Rock) |
| 15 June 2026 | G | Iran vs New Zealand | 9:00 PM | Los Angeles Stadium (SoFi) |
| 16 June 2026 | I | France vs Senegal | 3:00 PM | New York New Jersey Stadium (MetLife) |
| 16 June 2026 | I | Iraq vs Norway | 6:00 PM | Boston Stadium (Gillette) |
| 16 June 2026 | J | Argentina vs Algeria | 9:00 PM | Kansas City Stadium (Arrowhead) |
| 17 June 2026 | J | Austria vs Jordan | 12:00 AM | San Francisco Bay Area Stadium (Levi’s) |
| 17 June 2026 | K | Portugal vs DR Congo | 1:00 PM | Houston Stadium (NRG) |
| 17 June 2026 | L | England vs Croatia | 4:00 PM | Dallas Stadium (AT&T) |
| 17 June 2026 | L | Ghana vs Panama | 7:00 PM | Toronto Stadium (BMO Field) |
| 17 June 2026 | K | Uzbekistan vs Colombia | 10:00 PM | Mexico City Stadium (Estadio Azteca) |
| 18 June 2026 | A | Czechia vs South Africa | 12:00 PM | Atlanta Stadium (Mercedes-Benz) |
| 18 June 2026 | B | Switzerland vs Bosnia and Herzegovina | 3:00 PM | Los Angeles Stadium (SoFi) |
| 18 June 2026 | B | Canada vs Qatar | 6:00 PM | BC Place, Vancouver |
| 18 June 2026 | A | Mexico vs South Korea | 9:00 PM | Guadalajara Stadium (Estadio Akron), Zapopan |
| 19 June 2026 | D | Türkiye vs Paraguay | 12:00 AM | San Francisco Bay Area Stadium (Levi’s) |
| 19 June 2026 | D | USA vs Australia | 3:00 PM | Seattle Stadium (Lumen Field) |
| 19 June 2026 | C | Scotland vs Morocco | 6:00 PM | Boston Stadium (Gillette) |
| 19 June 2026 | C | Brazil vs Haiti | 8:30 PM | Philadelphia Stadium (Lincoln Financial) |
Contents
FIFA World Cup 2026 Kick-Off Times
FIFA World Cup 2026 Schedule in Indian Time
FIFA WC26 Schedule in MYT Malaysia Time
New FIFA World Cup 2026 Format Explained
The tournament format has changed significantly compared to previous World Cups.
New Structure:
- 48 national teams
- 12 groups (Group A to Group L)
- Each group contains 4 teams
- Top 2 teams from every group qualify
- Best 8 third-placed teams also qualify
- Round of 32 introduced for the first time
This means teams reaching the final may now play up to 8 matches instead of 7.
FIFA World Cup 2026 Opening Match
The opening game of the tournament will take place in Mexico City.
Opening Fixture
| Date | Match | Venue |
|---|---|---|
| 11 June 2026 | Mexico vs South Africa | Mexico City Stadium |
Mexico will become the first nation to host World Cup opening matches three times.
FIFA World Cup 2026 Final Match
| Date | Match | Venue |
|---|---|---|
| 19 July 2026 | Final | New York New Jersey Stadium |
The iconic final will be hosted in the United States at New York New Jersey Stadium.
FIFA World Cup 2026 Match Breakdown
| Stage | Matches |
|---|---|
| Group Stage | 72 |
| Round of 32 | 16 |
| Round of 16 | 8 |
| Quarter Finals | 4 |
| Semi Finals | 2 |
| Third Place Match | 1 |
| Final | 1 |
| Total | 104 Matches |
Why FIFA World Cup 2026 Will Be Historic
There are many reasons why this World Cup is expected to break records:
- First 48-team FIFA World Cup
- First World Cup hosted by 3 countries
- Most matches ever (104)
- Largest fan attendance expected
- Expanded knockout rounds
- More global participation