Check the FIFA World Cup 2026 schedule in Australia Time (AEST). View local kick-off times, match dates, group fixtures (Printable Wall Chart Format), and knockout stage matches.
The FIFA World Cup 2026 will bring together 48 nations for the biggest tournament in football history, with matches taking place across the United States, Canada, and Mexico from June 11 to July 19, 2026. For Australian fans, following the action in Australian Eastern Standard Time (AEST) is easy picking, as kick-off times will differ significantly from North American local times. This page provides the complete FIFA World Cup 2026 Schedule in AEST Australian Time, helping supporters keep track of every group-stage match, knockout fixture, and the World Cup Final.
Don’t Miss : Guide to Watch World cup 2026 in Australia
Due to the time difference between Australia and the host countries, many matches will be played during the early morning and daytime hours in Sydney, Melbourne, Brisbane, and other eastern Australian cities. Fans can expect a packed schedule featuring football powerhouses such as Brazil, Argentina, England, France, Germany, Spain, and defending champions Argentina. With the expanded 48-team format creating more matches than ever before, having an AEST-based fixture list makes it easier to plan your viewing throughout the tournament.
FIFA World Cup 2026 Schedule in Australia AEST Time
| Date & Time | Group | Match | Venue |
| 12/06/2026 5:00 AM | A | Mexico vs South Africa | Mexico City Stadium (Estadio Azteca) |
| 12/06/2026 12:00 PM | A | South Korea vs Czechia | Guadalajara Stadium (Estadio Akron), Zapopan |
| 13/06/2026 05:00 AM | B | Canada vs Bosnia and Herzegovina | Toronto Stadium (BMO Field) |
| 13/06/2026 11:00 AM | D | USA vs Paraguay | Los Angeles Stadium (SoFi) |
| 14/06/2026 05:00 AM | B | Qatar vs Switzerland | San Francisco Bay Area Stadium (Levi’s) |
| 14/06/2026 08:00 AM | C | Brazil vs Morocco | New York New Jersey Stadium (MetLife) |
| 14/06/2026 11:00 AM | C | Haiti vs Scotland | Boston Stadium (Gillette) |
| 14/06/2026 02:00 PM | D | Australia vs Türkiye | BC Place, Vancouver |
| 15/06/2026 03:00 AM | E | Germany vs Curaçao | Houston Stadium (NRG) |
| 15/06/2026 06:00 AM | F | Netherlands vs Japan | Dallas Stadium (AT&T) |
| 15/06/2026 09:00 AM | E | Ivory Coast vs Ecuador | Philadelphia Stadium (Lincoln Financial) |
| 15/06/2026 12:00 PM | F | Sweden vs Tunisia | Monterrey Stadium (Estadio BBVA), Guadalupe |
| 16/06/2026 02:00 AM | H | Spain vs Cabo Verde | Atlanta Stadium (Mercedes-Benz) |
| 16/06/2026 05:00 AM | G | Belgium vs Egypt | Seattle Stadium (Lumen Field) |
| 16/06/2026 08:00 AM | H | Saudi Arabia vs Uruguay | Miami Stadium (Hard Rock) |
| 16/06/2026 11:00 AM | G | Iran vs New Zealand | Los Angeles Stadium (SoFi) |
| 17/06/2026 05:00 AM | I | France vs Senegal | New York New Jersey Stadium (MetLife) |
| 17/06/2026 08:00 AM | I | Iraq vs Norway | Boston Stadium (Gillette) |
| 17/06/2026 11:00 AM | J | Argentina vs Algeria | Kansas City Stadium (Arrowhead) |
| 17/06/2026 02:00 PM | J | Austria vs Jordan | San Francisco Bay Area Stadium (Levi’s) |
| 18/06/2026 03:00 AM | K | Portugal vs DR Congo | Houston Stadium (NRG) |
| 18/06/2026 06:00 AM | L | England vs Croatia | Dallas Stadium (AT&T) |
| 18/06/2026 09:00 AM | L | Ghana vs Panama | Toronto Stadium (BMO Field) |
| 18/06/2026 12:00 PM | K | Uzbekistan vs Colombia | Mexico City Stadium (Estadio Azteca) |
| 19/06/2026 02:00 AM | A | Czechia vs South Africa | Atlanta Stadium (Mercedes-Benz) |
| 19/06/2026 05:00 AM | B | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium (SoFi) |
| 19/06/2026 08:00 AM | B | Canada vs Qatar | BC Place, Vancouver |
| 19/06/2026 11:00 AM | A | Mexico vs South Korea | Guadalajara Stadium (Estadio Akron), Zapopan |
| 20/06/2026 01:00 PM | D | Türkiye vs Paraguay | San Francisco Bay Area Stadium (Levi’s) |
| 20/06/2026 05:00 AM | D | USA vs Australia | Seattle Stadium (Lumen Field) |
| 20/06/2026 08:00 AM | C | Scotland vs Morocco | Boston Stadium (Gillette) |
| 20/06/2026 10:30 AM | C | Brazil vs Haiti | Philadelphia Stadium (Lincoln Financial) |
| 21/06/2026 03:00 AM | F | Netherlands vs Sweden | Houston Stadium (NRG) |
| 21/06/2026 06:00 AM | E | Germany vs Ivory Coast | Toronto Stadium (BMO Field) |
| 21/06/2026 10:00 AM | E | Ecuador vs Curaçao | Kansas City Stadium (Arrowhead) |
| 21/06/2026 02:00 PM | F | Tunisia vs Japan | Monterrey Stadium (Estadio BBVA), Guadalupe |
| 22/06/2026 02:00 AM | H | Spain vs Saudi Arabia | Atlanta Stadium (Mercedes-Benz) |
| 22/06/2026 05:00 AM | G | Belgium vs Iran | Los Angeles Stadium (SoFi) |
| 22/06/2026 08:00 AM | H | Uruguay vs Cabo Verde | Miami Stadium (Hard Rock) |
| 22/06/2026 11:00 AM | G | New Zealand vs Egypt | BC Place, Vancouver |
| 23/06/2026 03:00 AM | J | Argentina vs Austria | Dallas Stadium (AT&T) |
| 23/06/2026 07:00 AM | I | France vs Iraq | Philadelphia Stadium (Lincoln Financial) |
| 23/06/2026 10:00 AM | I | Norway vs Senegal | New York New Jersey Stadium (MetLife) |
| 23/06/2026 01:00 PM | J | Jordan vs Algeria | San Francisco Bay Area Stadium (Levi’s) |
| 24/06/2026 03:00 AM | K | Portugal vs Uzbekistan | Houston Stadium (NRG) |
| 24/06/2026 06:00 AM | L | England vs Ghana | Boston Stadium (Gillette) |
| 24/06/2026 09:00 AM | L | Panama vs Croatia | Toronto Stadium (BMO Field) |
| 24/06/2026 12:00 PM | K | Colombia vs DR Congo | Guadalajara Stadium (Estadio Akron), Zapopan |
| 25/06/2026 05:00 AM | B | Switzerland vs Canada | BC Place, Vancouver |
| 25/06/2026 05:00 AM | B | Bosnia and Herzegovina vs Qatar | Seattle Stadium (Lumen Field) |
| 25/06/2026 08:00 AM | C | Scotland vs Brazil | Miami Stadium (Hard Rock) |
| 25/06/2026 08:00 AM | C | Morocco vs Haiti | Atlanta Stadium (Mercedes-Benz) |
| 25/06/2026 11:00 AM | A | Czechia vs Mexico | Mexico City Stadium (Estadio Azteca) |
| 25/06/2026 11:00 AM | A | South Africa vs South Korea | Monterrey Stadium (Estadio BBVA), Guadalupe |
| 26/06/2026 06:00 AM | E | Curaçao vs Ivory Coast | Philadelphia Stadium (Lincoln Financial) |
| 26/06/2026 06:00 AM | E | Ecuador vs Germany | New York New Jersey Stadium (MetLife) |
| 26/06/2026 09:00 AM | F | Japan vs Sweden | Dallas Stadium (AT&T) |
| 26/06/2026 09:00 AM | F | Tunisia vs Netherlands | Kansas City Stadium (Arrowhead) |
| 26/06/2026 12:00 PM | D | Türkiye vs USA | Los Angeles Stadium (SoFi) |
| 26/06/2026 12:00 PM | D | Paraguay vs Australia | San Francisco Bay Area Stadium (Levi’s) |
| 27/06/2026 05:00 AM | I | Norway vs France | Boston Stadium (Gillette) |
| 27/06/2026 05:00 AM | I | Senegal vs Iraq | Toronto Stadium (BMO Field) |
| 27/06/2026 10:00 AM | H | Cabo Verde vs Saudi Arabia | Houston Stadium (NRG) |
| 27/06/2026 10:00 AM | H | Uruguay vs Spain | Guadalajara Stadium (Estadio Akron), Zapopan |
| 27/06/2026 01:00 PM | G | Egypt vs Iran | Seattle Stadium (Lumen Field) |
| 27/06/2026 01:00 PM | G | New Zealand vs Belgium | BC Place, Vancouver |
| 28/06/2026 07:00 AM | L | Panama vs England | New York New Jersey Stadium (MetLife) |
| 28/06/2026 07:00 AM | L | Croatia vs Ghana | Philadelphia Stadium (Lincoln Financial) |
| 28/06/2026 09:30 AM | K | Colombia vs Portugal | Miami Stadium (Hard Rock) |
| 28/06/2026 09:30 AM | K | DR Congo vs Uzbekistan | Atlanta Stadium (Mercedes-Benz) |
| 28/06/2026 12:00 PM | J | Algeria vs Austria | Kansas City Stadium (Arrowhead) |
| 28/06/2026 12:00 PM | J | Jordan vs Argentina | Dallas Stadium (AT&T) |
Whether you’re following the Socceroos or simply watching the world’s best players compete on football’s biggest stage, staying updated with local kick-off times is crucial. For match dates, group standings, printable wall charts, and daily fixtures converted to Australian time, visit wc26schedule.com, your complete guide to the FIFA World Cup 2026 schedule and tournament coverage.